Today / near-term meetings
View in Calendar →| Date | Racecourse | Authority | Time | Rank | Official |
|---|---|---|---|---|---|
| Sat 31 Oct | Flemington Racecourse | Racing Victoria | — | C | Official source ↗ |
| Sun 1 Nov | Mornington Racecourse | Racing Victoria | — | C | Official source ↗ |
| Tue 3 Nov | Flemington Racecourse | Racing Victoria | — | C | Official source ↗ |
| Thu 5 Nov | Flemington Racecourse | Racing Victoria | — | C | Official source ↗ |
| Sat 7 Nov | Flemington Racecourse | Racing Victoria | — | C | Official source ↗ |
Racecourses
Browse racecourses →| Racecourse | Location | System | Page |
|---|---|---|---|
| Caulfield Racecourse | Caulfield East, Victoria | — | Racecourse page → |
| Flemington Racecourse | Melbourne, Victoria | Racing Victoria | Racecourse page → |
| Mornington Racecourse | Mornington, Victoria | Racing Victoria | Racecourse page → |
| Sportsbet Sandown Racecourse | Springvale, Victoria | — | Racecourse page → |