Today / near-term meetings
View in Calendar →| Date | Racecourse | Authority | Time | Rank | Official |
|---|---|---|---|---|---|
| Sat 31 Oct | Century Mile Racetrack and Casino | Horse Racing Alberta | — | C | Official source ↗ |
| Sat 31 Oct | Woodbine Mohawk Park | Ontario Racing | — | C | Official source ↗ |
| Sat 31 Oct | Woodbine Racetrack | Ontario Racing | — | C | Official source ↗ |
| Sun 1 Nov | Woodbine Mohawk Park | Ontario Racing | — | C | Official source ↗ |
| Sun 1 Nov | Woodbine Racetrack | Ontario Racing | — | C | Official source ↗ |
| Mon 2 Nov | Woodbine Mohawk Park | Ontario Racing | — | C | Official source ↗ |
| Thu 5 Nov | Woodbine Racetrack | Ontario Racing | — | C | Official source ↗ |
| Fri 6 Nov | Century Mile Racetrack and Casino | Horse Racing Alberta | — | C | Official source ↗ |
Racecourses
Browse racecourses →| Racecourse | Location | System | Page |
|---|---|---|---|
| Ajax Downs | Ajax, Ontario | — | Racecourse page → |
| Century Mile Racetrack and Casino | Leduc County, Alberta | Horse Racing Alberta | Racecourse page → |
| Fort Erie Race Track | Fort Erie, Ontario | — | Racecourse page → |
| Woodbine Mohawk Park | Campbellville, Ontario | Ontario Racing | Racecourse page → |
| Woodbine Racetrack | Toronto, Ontario | Ontario Racing | Racecourse page → |