Today / near-term meetings
View in Calendar →| Date | Racecourse | Authority | Time | Rank | Official |
|---|---|---|---|---|---|
| Sat 31 Oct | Seoul Racecourse | KRA | 10:35–17:55 | A | Official source ↗ |
| Sat 31 Oct | Jeju Racecourse | KRA | 12:05–16:30 | A | Official source ↗ |
| Sun 1 Nov | Seoul Racecourse | KRA | 10:35–17:55 | A | Official source ↗ |
| Sun 1 Nov | Yeongcheon Racecourse | KRA | — | C | Official source ↗ |
| Fri 6 Nov | Busan-Gyeongnam Racecourse | KRA | — | C | Official source ↗ |
| Fri 6 Nov | Jeju Racecourse | KRA | — | C | Official source ↗ |
| Sat 7 Nov | Jeju Racecourse | KRA | — | C | Official source ↗ |
| Sat 7 Nov | Seoul Racecourse | KRA | — | C | Official source ↗ |
Racecourses
Browse racecourses →| Racecourse | Location | System | Page |
|---|---|---|---|
| Busan-Gyeongnam Racecourse | Location not listed | KRA | Racecourse page → |
| Jeju Racecourse | Location not listed | KRA | Racecourse page → |
| Seoul Racecourse | Gwacheon, Gyeonggi | KRA | Racecourse page → |
| Yeongcheon Racecourse | Yeongcheon, North Gyeongsang | KRA | Racecourse page → |