- Races
- 12
- Venue time
- 14:35–20:30
Today’s races
| Race | Post date & time | Race name |
|---|---|---|
| Race 1 | C 1 | |
| Race 2 | 2 歳 D ―4 | |
| Race 3 | 2 歳 C ―3 | |
| Race 4 | 2 歳 B ―6 | |
| Race 5 | C 1 | |
| Race 6 | B 3 | |
| Race 7 | B 3 | |
| Race 8 | 2 歳 A ―2 | |
| Race 9 | B2混合 | |
| Race 10 | B 1 | |
| Race 11 | 紅バラ賞 4歳牝馬 オープン 別定2-a オープン710kg 1重量格ごとに10kg加減する。オープン馬は本年度収得賞金280万円につき10kg加増する | |
| Race 12 | B 2 |
About this data
Venue timezone: Asia/Tokyo
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.