- Races
- 9
- Venue time
- 18:40–22:50
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | CHEK LAP KOK HANDICAP | 1800m | |
| Race 2 | KAI TAK HANDICAP | 1650m | |
| Race 3 | STANLEY HANDICAP | 1200m | |
| Race 4 | TSIM SHA TSUI HANDICAP | 1000m | |
| Race 5 | THE TOURISM CUP (HANDICAP) | 1650m | |
| Race 6 | STANLEY HANDICAP | 1200m | |
| Race 7 | VICTORIA HARBOUR HANDICAP | 1800m | |
| Race 8 | WEST KOWLOON HANDICAP | 1200m | |
| Race 9 | WEST KOWLOON HANDICAP | 1200m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.