- Races
- 6
- Venue time
- 19:05–21:45
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | ADMIRALTY HANDICAP | 1200m | |
| Race 2 | KWUN TONG HANDICAP | 1650m | |
| Race 3 | ADMIRALTY HANDICAP | 1200m | |
| Race 4 | KWUN TONG HANDICAP | 1650m | |
| Race 5 | CENTRAL HANDICAP | 1650m | |
| Race 6 | KOWLOON TONG HANDICAP | 1000m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.