- Races
- 8
- Venue time
- 19:10–22:55
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | HOI MEI HANDICAP | 1000m | |
| Race 2 | LIDO HANDICAP | 1200m | |
| Race 3 | BIG WAVE BAY HANDICAP | 1800m | |
| Race 4 | THE COMMUNITY CHEST CUP (HANDICAP) | 1200m | |
| Race 5 | LIDO HANDICAP | 1200m | |
| Race 6 | CHUNG HOM KOK HANDICAP | 1650m | |
| Race 7 | REPULSE BAY HANDICAP | 1000m | |
| Race 8 | SHEK O HANDICAP | 1650m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.