- Races
- 9
- Venue time
- 18:40–22:50
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | NAM FUNG HANDICAP | 1650m | |
| Race 2 | DEEP WATER BAY HANDICAP | 1200m | |
| Race 3 | WONG CHUK HANG HANDICAP | 1650m | |
| Race 4 | DEEP WATER BAY HANDICAP | 1200m | |
| Race 5 | THE HONG KONG COUNTRY CLUB CHALLENGE CUP (HANDICAP) | 1650m | |
| Race 6 | ISLAND HANDICAP | 1000m | |
| Race 7 | MOUNT BUTLER HANDICAP | 1200m | |
| Race 8 | MOUNT BUTLER HANDICAP | 1200m | |
| Race 9 | TAI HANG HANDICAP | 1800m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.