- Races
- 11
- Venue time
- 12:40–18:20
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | LUKFOOK JEWELLERY RHAPSODY ON THE LUO RIVER GODDESS COLLECTION HANDICAP | 1200m | |
| Race 2 | LUKFOOK JEWELLERY WEDDING COLLECTION HANDICAP | 1400m | |
| Race 3 | LUKFOOK JEWELLERY LOVE IS BEAUTY COLLECTION HANDICAP | 1600m | |
| Race 4 | LUKFOOK JEWELLERY MISS HONG KONG LOVE YOURSELF COLLECTION HANDICAP | 2000m | |
| Race 5 | LUKFOOK JEWELLERY DIABLING SHIMMERING GOLD COLLECTION HANDICAP | 1200m | |
| Race 6 | LUKFOOK JEWELLERY NIGHT BANQUET IN TANG PALACE COLLECTION HANDICAP | 1000m | |
| Race 7 | THE LUKFOOK JEWELLERY PREMIER BOWL (HANDICAP) | 1200m | |
| Race 8 | LUKFOOK JEWELLERY HEIRLOOM FORTUNE COLLECTION HANDICAP | 1400m | |
| Race 9 | LUKFOOK JOAILLERIE HANDICAP | 1600m | |
| Race 10 | LUKFOOK JEWELLERY LONGMEN VAJRA COLLECTION HANDICAP | 1200m | |
| Race 11 | LUKFOOK JEWELLERY BELOVED COLLECTION HANDICAP | 1400m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.