- Races
- 11
- Venue time
- 12:30–18:15
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | PANASONIC WATER DISPENSER HANDICAP | 1200m | |
| Race 2 | PANASONIC TV HANDICAP | 1400m | |
| Race 3 | PANASHOP HANDICAP | 1650m | |
| Race 4 | PANASONIC AIR-CONDITIONER HANDICAP | 2000m | |
| Race 5 | PANASONIC RICE COOKER HANDICAP | 1000m | |
| Race 6 | PANASONIC NANOE HAIR DRYER HANDICAP | 1650m | |
| Race 7 | THE PANASONIC CUP (HANDICAP) | 1200m | |
| Race 8 | PANASONIC IH COOKER HANDICAP | 1200m | |
| Race 9 | PANASONIC THERMO VENTILATOR HANDICAP | 1400m | |
| Race 10 | TECHNICS HEADPHONES HANDICAP | 1650m | |
| Race 11 | PANASONIC SYSTEM KITCHEN HANDICAP | 1600m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.