Programme summary
Kasamatsu Racecourse
2026-07-09
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 10:55 | C級未勝利C16 | 1400m | Dirt | Dirt Course / Right |
| Race 2 | 11:25 | 流研一セカンドライフ開幕記念C3 | 1400m | Dirt | Dirt Course / Right |
| Race 3 | 11:55 | 祝雄大新婚記念ジルコニア冠杯C4 | 1580m | Dirt | Dirt Course / Right |
| Race 4 | 12:30 | 佐藤悠介・あやね結婚記念B7C2 | 1400m | Dirt | Dirt Course / Right |
| Race 5 | 13:00 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 6 | 13:40 | B6組 | 1580m | Dirt | Dirt Course / Right |
| Race 7 | 14:15 | B5組 | 1400m | Dirt | Dirt Course / Right |
| Race 8 | 14:45 | ガンバロウ笠松競馬B4 | 1400m | Dirt | Dirt Course / Right |
| Race 9 | 15:25 | B3組 | 1580m | Dirt | Dirt Course / Right |
| Race 10 | 16:05 | 特別 | 1580m | Dirt | Dirt Course / Right |
| Race 11 | 16:40 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 12 | 17:15 | 重賞 | 1400m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.