Programme summary
Kochi Racecourse
2026-07-05
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
11 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 15:25 | 特別 | 1300m | Dirt | Dirt Course / Right |
| Race 2 | 16:00 | 3歳-6 | 1400m | Dirt | Dirt Course / Right |
| Race 3 | 16:35 | 3歳-5 | 1400m | Dirt | Dirt Course / Right |
| Race 4 | 17:05 | 3歳-4 | 1400m | Dirt | Dirt Course / Right |
| Race 5 | 17:35 | 3歳-3 | 1400m | Dirt | Dirt Course / Right |
| Race 6 | 18:10 | A-3 | 1400m | Dirt | Dirt Course / Right |
| Race 7 | 18:45 | C3-12 | 1600m | Dirt | Dirt Course / Right |
| Race 8 | 19:20 | C3-11 | 800m | Dirt | Dirt Course / Right |
| Race 9 | 19:50 | A-2 | 1400m | Dirt | Dirt Course / Right |
| Race 10 | 20:20 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 11 | 20:50 | ファイナルレース3歳-7記者選抜 | 1400m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.