Programme summary
Monbetsu Racecourse
2026-07-08
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 14:20 | 2歳 未勝利 | 1600m | Dirt | Dirt Course / Inner / Right |
| Race 2 | 14:50 | 3歳以上 C4-3 | 1600m | Dirt | Dirt Course / Inner / Right |
| Race 3 | 15:25 | 2歳 未勝利 | 1100m | Dirt | Dirt Course / Outer / Right |
| Race 4 | 15:55 | 3歳以上 C4-2 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 5 | 16:30 | J認 アタックチャレンジ2歳牝馬未勝利 | 1100m | Dirt | Dirt Course / Outer / Right |
| Race 6 | 17:00 | J認 フレッシュチャレンジ2歳牝馬新馬 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 7 | 17:30 | 特別 | 1700m | Dirt | Dirt Course / Outer / Right |
| Race 8 | 18:05 | 3歳以上 C4-2 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 9 | 18:40 | 特別 | 1200m | Dirt | Dirt Course / Outer / Right |
| Race 10 | 19:15 | 特別 | 1200m | Dirt | Dirt Course / Outer / Right |
| Race 11 | 19:55 | 特別 | 1200m | Dirt | Dirt Course / Outer / Right |
| Race 12 | 20:35 | 特別 | 1200m | Dirt | Dirt Course / Outer / Right |
Official source
Last checked: 2026-07-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.