- Races
- 12
- Venue time
- 14:20–20:35
- Surface / course
- Dirt Outer Right-handed
Today’s races
| Race | Post date & time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 2歳 未勝利 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 2 | 3歳以上 C4-3 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 3 | 2歳 3組 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 4 | 2歳 3組 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 5 | オータムライト級カップ2歳未勝利 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 6 | オパール特別2歳オープン | 1700m | Dirt | Dirt Outer Right-handed | |
| Race 7 | 3歳以上 C4-2 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 8 | 3歳以上 C4-2 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 9 | オンコ特別B4-2~C3-1 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 10 | グランシャリオドリーム72B4-2~C3 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 11 | ポプラ特別B4-2~C3-1 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 12 | イチョウ特別B3B4-1 | 1000m | Dirt | Dirt Outer Right-handed |
About this data
Venue timezone: Asia/Tokyo
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.