- Races
- 12
- Venue time
- 10:35–18:05
- Surface / course
- Dirt Outer Right-handed
Today’s races
| Race | Post date & time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 今年は金沢と門別で!特別2歳未勝利 | 1700m | Dirt | Dirt Outer Right-handed | |
| Race 2 | 若き才能を解き放て。特別2歳未勝利 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 3 | 可能性を解き放て。特別C4-2 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 4 | 磨いた力を解き放て。特別C4-2 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 5 | 北の誇りを解き放て。特別C3-2C4-1 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 6 | 挑戦する想いを解き放て。特別C3-2C4 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 7 | 積み重ねた日々を解き放て。特別C3-2C | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 8 | JBCデーはSPAT4で!特別C3-2C | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 9 | JBC2歳優駿JpnIII | 1800m | Dirt | Dirt Outer Right-handed | |
| Race 10 | J認 北海道2歳スプリントオープン | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 11 | 北の未来を解き放て。特別A4-2~B2 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 12 | 来年は大井と門別で!特別A4-2~B2 | 1200m | Dirt | Dirt Outer Right-handed |
About this data
Venue timezone: Asia/Tokyo
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.