Programme summary
Nagoya Racecourse
2026-07-03
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 12:00 | 名古屋モーニングフィーバー3C3 | 1500m | Dirt | Dirt Course / Right |
| Race 2 | 12:30 | アジア・アジアパラ応援30 3歳9 | 1500m | Dirt | Dirt Course / Right |
| Race 3 | 13:00 | ゴールデンデビュー名古屋1 2歳 | 900m | Dirt | Dirt Course / Right |
| Race 4 | 13:35 | ゴールデンデビュー名古屋2 2歳 | 900m | Dirt | Dirt Course / Right |
| Race 5 | 14:10 | 白雲賞3歳8 | 1700m | Dirt | Dirt Course / Right |
| Race 6 | 14:40 | 邨松名古屋でも頑張れ杯B10 | 1500m | Dirt | Dirt Course / Right |
| Race 7 | 15:15 | 駆け上がれ!しゃちほこ賞B | 1500m | Dirt | Dirt Course / Right |
| Race 8 | 15:45 | B9組 | 1500m | Dirt | Dirt Course / Right |
| Race 9 | 16:25 | 特別 | 1700m | Dirt | Dirt Course / Right |
| Race 10 | 17:00 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 11 | 17:35 | 特別 | 1700m | Dirt | Dirt Course / Right |
| Race 12 | 18:10 | 金シャチ最終戦777C | 1500m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-04
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.