Programme summary
Nagoya Racecourse
2026-07-13
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 14:25 | 名古屋モーニングフィーバー4 3歳15 | 1500m | Dirt | Dirt Course / Right |
| Race 2 | 15:05 | 3歳14組 | 1500m | Dirt | Dirt Course / Right |
| Race 3 | 15:40 | 3歳13組 | 1500m | Dirt | Dirt Course / Right |
| Race 4 | 16:15 | 3歳12組 | 1500m | Dirt | Dirt Course / Right |
| Race 5 | 16:50 | なお、いつもありがとうC12 | 1500m | Dirt | Dirt Course / Right |
| Race 6 | 17:25 | C11組 | 1500m | Dirt | Dirt Course / Right |
| Race 7 | 18:00 | C10組 | 1500m | Dirt | Dirt Course / Right |
| Race 8 | 18:35 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 9 | 19:05 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 10 | 19:40 | 特別 | 1700m | Dirt | Dirt Course / Right |
| Race 11 | 20:10 | 特別 | 1700m | Dirt | Dirt Course / Right |
| Race 12 | 20:50 | 金シャチ最終戦777C | 1500m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-13
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.