Today / near-term meetings
View in Calendar →| Date | Racecourse | Authority | Time | Rank | Official |
|---|---|---|---|---|---|
| Sat 31 Oct | Turffontein | Four Racing | — | C | Official source ↗ |
| Sun 1 Nov | Hollywoodbets Kenilworth | Race Coast | — | C | Official source ↗ |
| Tue 3 Nov | Vaal | Four Racing | — | C | Official source ↗ |
| Wed 4 Nov | Hollywoodbets Greyville | Race Coast | — | C | Official source ↗ |
| Thu 5 Nov | Turffontein | Four Racing | — | C | Official source ↗ |
| Fri 6 Nov | Fairview | Four Racing | — | C | Official source ↗ |
| Fri 6 Nov | Hollywoodbets Greyville | Race Coast | — | C | Official source ↗ |
| Sat 7 Nov | Hollywoodbets Kenilworth | Race Coast | — | C | Official source ↗ |
Racecourses
Browse racecourses →| Racecourse | Location | System | Page |
|---|---|---|---|
| Fairview | Gqeberha, Eastern Cape | Four Racing | Racecourse page → |
| Hollywoodbets Durbanville | Cape Town, Western Cape | — | Racecourse page → |
| Hollywoodbets Greyville | Durban, KwaZulu-Natal | Race Coast | Racecourse page → |
| Hollywoodbets Kenilworth | Cape Town, Western Cape | Race Coast | Racecourse page → |
| Hollywoodbets Scottsville | Pietermaritzburg, KwaZulu-Natal | — | Racecourse page → |
| Turffontein | Johannesburg, Gauteng | Four Racing | Racecourse page → |
| Vaal | Viljoensdrif, Free State | Four Racing | Racecourse page → |