- Races
- 10
- Venue time
- 12:45–17:50
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | DONGGUAN HANDICAP | 1200m | |
| Race 2 | FOSHAN HANDICAP | 1650m | |
| Race 3 | HUIZHOU HANDICAP | 1200m | |
| Race 4 | SHANTOU HANDICAP | 1000m | |
| Race 5 | THE HONG KONG COLLEGE OF EMERGENCY MEDICINE 30TH ANNIVERSARY CUP (HANDICAP) | 1200m | |
| Race 6 | SHENZHEN HANDICAP | 1800m | |
| Race 7 | THE KWANGTUNG HANDICAP CUP (HANDICAP) | 1200m | |
| Race 8 | ZHAOQING HANDICAP | 1000m | |
| Race 9 | ZHUHAI HANDICAP | 1650m | |
| Race 10 | GUANGZHOU HANDICAP | 1200m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.