- Races
- 10
- Venue time
- 12:30–17:55
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | GLENEALY HANDICAP | 1200m | |
| Race 2 | DUDDELL HANDICAP | 1000m | |
| Race 3 | THE HKSAR CHIEF EXECUTIVE'S CUP (HANDICAP) | 1200m | |
| Race 4 | HARCOURT HANDICAP | 1600m | |
| Race 5 | EDINBURGH HANDICAP | 1200m | |
| Race 6 | EDINBURGH HANDICAP | 1200m | |
| Race 7 | ALBERT HANDICAP | 1400m | |
| Race 8 | FENWICK HANDICAP | 1400m | |
| Race 9 | COTTON TREE HANDICAP | 1400m | |
| Race 10 | BATTERY HANDICAP | 1200m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.