- Races
- 10
- Venue time
- 13:00–17:45
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | HONG TUNG HANDICAP | 1400m | |
| Race 2 | HING WAH HANDICAP | 1000m | |
| Race 3 | HONG TUNG HANDICAP | 1400m | |
| Race 4 | LOK WAH HANDICAP | 1200m | |
| Race 5 | LOK WAH HANDICAP | 1200m | |
| Race 6 | THE TUNG WAH GROUP OF HOSPITALS CHALLENGE CUP (HANDICAP) | 1600m | |
| Race 7 | MEI TUNG HANDICAP | 1400m | |
| Race 8 | WAH FU HANDICAP | 1000m | |
| Race 9 | OI TUNG HANDICAP | 1200m | |
| Race 10 | YIU TUNG HANDICAP | 1400m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.