Programme summary
Kawasaki Racecourse
2026-07-09
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 15:00 | 3歳6 | 1400m | Dirt | Dirt Course / Left |
| Race 2 | 15:30 | トビウオ賞C3選定馬 | 900m | Dirt | Dirt Course / Left |
| Race 3 | 16:00 | スパーキングデビュー新馬2歳5ハ | 1400m | Dirt | Dirt Course / Left |
| Race 4 | 16:30 | スパーキングデビュー新馬2歳4ロ | 1400m | Dirt | Dirt Course / Left |
| Race 5 | 17:00 | スパーキングデビュー新馬2歳3イ | 1400m | Dirt | Dirt Course / Left |
| Race 6 | 17:30 | C2一 二 | 1400m | Dirt | Dirt Course / Left |
| Race 7 | 18:00 | C2一 二 | 1400m | Dirt | Dirt Course / Left |
| Race 8 | 18:30 | 疾風賞C1選定馬 | 900m | Dirt | Dirt Course / Left |
| Race 9 | 19:05 | 赤翡翠賞3歳1 | 1500m | Dirt | Dirt Course / Left |
| Race 10 | 19:40 | 特別 | 1400m | Dirt | Dirt Course / Left |
| Race 11 | 20:15 | 準重賞 | 1600m | Dirt | Dirt Course / Left |
| Race 12 | 20:50 | 特別 | 2000m | Dirt | Dirt Course / Left |
Official source
Last checked: 2026-07-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.