Programme summary
Sonoda Racecourse
2026-07-09
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 10:40 | C3四3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 2 | 11:10 | C3三3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 3 | 11:40 | NewBeginning 2歳初出走 | 820m | Dirt | Dirt Course / Right |
| Race 4 | 12:10 | 西徳久7ハロンC2二3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 5 | 12:45 | 乃井野7ハロンC2一3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 6 | 13:15 | C3二3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 7 | 13:50 | C3一3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 8 | 14:25 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 9 | 15:00 | C2三3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 10 | 15:40 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 11 | 16:15 | 特別 | 1230m | Dirt | Dirt Course / Right |
| Race 12 | 16:50 | C3 3歳以上 | 820m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.