Meeting information
View in Calendar →10:05–16:25 · Rank A+
Meeting details →09:45–16:05 · Rank A+
Meeting details →| Date | Time | Rank | Official |
|---|---|---|---|
| Sun 1 Nov | 09:45–16:05 | A+ | Official source ↗ |
| Sat 7 Nov | 10:05–16:25 | A | Official source ↗ |
| Sun 8 Nov | 10:05–16:25 | A+ | Official source ↗ |
| Sat 14 Nov | 10:00–16:25 | A+ | Official source ↗ |
| Sun 15 Nov | 09:55–16:25 | A+ | Official source ↗ |
| Sat 21 Nov | 10:00–16:20 | A+ | Official source ↗ |
Representative races
- Tenno Sho (Spring)
- Shuka Sho
- Kikuka Sho
- Queen Elizabeth II Cup
- Mile Championship
- Hanshin Juvenile Fillies
- Asahi Hai Futurity Stakes